News · Clinical trials
SOUL: Oral Semaglutide Cuts Major Cardiovascular Events by 14% in High-Risk Type 2 Diabetes
A 9,647-patient outcomes trial reporting a 14% reduction in MACE and 22% in heart failure events — a hard-endpoint result in a field dominated by surrogate measures.
Event date 2026-06-10 · Published 2026-07-24 ·
A 9,647-patient outcomes trial reporting a 14% reduction in MACE and 22% in heart failure events — a hard-endpoint result in a field dominated by surrogate measures. Event dated 2026-06-10; published 2026-07-24. Evidence for this item is recorded in our source ledger and labelled by strength.
What was reported
SOUL enrolled 9,647 high-risk patients with type 2 diabetes and reported that oral semaglutide reduced major adverse cardiovascular events by 14% and heart failure events by 22%.
Size and endpoint both matter here. Most published work in this category measures weight — a surrogate. SOUL measured cardiovascular events, which is the outcome the surrogate is supposed to predict, in a population large enough to detect a difference.
Why this strengthens the oral formulation specifically
Oral semaglutide's approval for weight management rested on the OASIS programme and on SELECT, the cardiovascular outcomes trial for the injectable. SOUL adds outcomes evidence generated with the oral formulation itself rather than inherited from the injectable.
That distinction is the same one this publication applies to compounded preparations: evidence generated with one formulation does not automatically transfer to another. SOUL closes that gap for oral semaglutide in a way no compounded product has for any indication.
How to read a 14% relative reduction
Relative risk reduction is the most quotable form of a result and the least informative. A 14% reduction on a high baseline event rate is a substantial absolute benefit; on a low one it is small. This trial enrolled high-risk patients specifically, which pushes the baseline rate up and makes the absolute benefit larger — but the absolute figures belong beside the relative one, and we have recorded a task to capture them from the primary publication.
The 22% heart failure figure is consistent with the SUMMIT result for tirzepatide in obesity-related heart failure with preserved ejection fraction, which reported a 38% reduction in a combined endpoint. Different drugs, different populations, different endpoints — but a coherent direction across the class.
What it does not establish
Benefit in people without type 2 diabetes or without elevated cardiovascular risk. Benefit at weight-management doses in a weight-management population. Anything about compounded oral or sublingual preparations, which appear in no cardiovascular outcomes trial and for which bioavailability is unpublished.
It also does not establish that the oral route is superior to the injectable. It establishes that the oral route produces outcomes benefit, which is a different and more modest claim.
Where this sits in a decision
For a patient with type 2 diabetes and cardiovascular risk, this is the kind of evidence that should weigh more heavily than a weight-loss percentage. Hard-endpoint data in a large population is the strongest thing available in this field, and there is very little of it.
For a patient choosing between an approved oral at $149 and a compounded injectable at a similar price, it is another element on the approved side of the ledger — not because the compounded product has been shown worse, but because nothing has been shown about it at all.
Show this figure as a table
| Item | Mean reduction | Evidence |
|---|---|---|
| Tirzepatide 15 mg (SURMOUNT-1) | 21% | Verified |
| Oral semaglutide 25 mg, adherent (OASIS 4) | 17% | Verified |
| Injectable semaglutide 2.4 mg (SURMOUNT-5) | 14% | Verified |
| Oral semaglutide 25 mg, treatment-policy (OASIS 4) | 14% | Verified |
| Orforglipron 17.2 mg (ATTAIN-1) | 12% | Reported |
| Liraglutide (SCALE) | 8% | Reported |
| Product | Starting self-pay price | Reported mean reduction | Trial |
|---|---|---|---|
| Zepbound (tirzepatide) injectable | $299/mo direct | about 20.9% at 15 mg | SURMOUNT-1, 72 weeks |
| Wegovy pill (oral semaglutide 25 mg) | $149/mo starting dose | 13.6–16.6% depending on estimand | OASIS 4, 64 weeks |
| Wegovy injectable (semaglutide 2.4 mg) | $349/mo maintenance | about 13.7% | SURMOUNT-5, 72 weeks |
| Foundayo (orforglipron) | $149/mo starting dose | about 11–12.4% at 17.2 mg | ATTAIN-1, 72 weeks |
| Provider | Program | Formulation | Dose coverage | Medication | Required fees | All-in monthly | Price type | Evidence | Captured |
|---|---|---|---|---|---|---|---|---|---|
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | — | — | — | not captured | third_party | 2026-07-06 |
| Shed | prepaid | compounded injectable | — | $245 | — | $245 | Commitment tier | Reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | — | $280 | — | $280 | Commitment tier | Reported | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | $298 | — | $298 | Recurring | Reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | — | $299 | — | $299 | Commitment tier | Reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $349 | $0 | $349 | Recurring | Reported | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | — | — | — | — | Recurring | third_party | — |
| bmiMD | month_to_month | compounded injectable | — | $399 | — | $399 | Recurring | Reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded microdose | — | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Shed | prepaid | compounded microdose | — | $199 | — | $199 | Commitment tier | Reported | 2026-07-06 |
| bmiMD | month_to_month | compounded microdose | — | $349 | — | $349 | Recurring | Reported | 2026-07-06 |
| Henry Meds | prepaid | compounded oral / ODT | — | — | — | — | not captured | third_party | 2026-07-06 |
| Shed | prepaid | compounded microdose | — | $149 | — | $149 | Commitment tier | Reported | 2026-07-06 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | — | — | — | not captured | third_party | 2026-07-06 |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | — | $175 | — | $175 | Commitment tier | Reported | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | $198 | — | $198 | Recurring | Reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | — | $199 | — | $199 | Commitment tier | Reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $199 | $0 | $199 | Recurring | Reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | — | $212 | — | $212 | Commitment tier | Reported | 2026-07-06 |
| bmiMD | month_to_month | compounded injectable | — | $289 | — | $289 | Recurring | Reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded injectable | — | — | — | — | not captured | third_party | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | — | $299 | — | $299 | Recurring | Reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded sublingual | — | — | — | — | not captured | third_party | 2026-07-06 |
| Shed | month_to_month | compounded sublingual | — | $199 | — | $199 | Recurring | Reported | 2026-07-06 |
| Shed | prepaid | compounded sublingual | — | $229 | — | $229 | Commitment tier | Reported | 2026-07-06 |
| Henry Meds | prepaid | compounded oral / ODT | — | — | — | — | not captured | third_party | 2026-07-06 |
| MEDVi | month_to_month | compounded oral / ODT | — | — | — | — | Recurring | third_party | — |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded injectable | — | — | — | — | not captured | third_party | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand oral, FDA-approved | — | $149 | — | $149 | Recurring | Reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand oral, FDA-approved | — | $149 | — | $149 | Recurring | Reported | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand injectable, FDA-approved | — | $299 | — | $299 | Recurring | Reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand injectable, FDA-approved | — | $349 | — | $349 | Advertised starting | Reported | 2026-07-06 |
| PlushCare | month_to_month | brand injectable, FDA-approved | — | $319 | — | $319 | Recurring | Reported | 2026-07-06 |
| WeightWatchers Clinic | prepaid | brand injectable, FDA-approved | — | $323 | — | $323 | Commitment tier | Reported | 2026-07-06 |
| Hims | month_to_month | brand oral, FDA-approved | — | $298 | — | $298 | Recurring | Reported | 2026-07-06 |
| Ro | month_to_month | brand injectable, FDA-approved | — | $348 | — | $348 | Recurring | Reported | 2026-07-06 |
| Found | prepaid | brand injectable, FDA-approved | — | $447 | — | $447 | Commitment tier | Reported | 2026-07-06 |
| Eden | month_to_month | brand injectable, FDA-approved | — | $1,794 | — | $1,794 | Recurring | Reported | 2026-07-06 |
| Hers | month_to_month | brand injectable, FDA-approved | — | $2,048 | — | $2,048 | Recurring | Reported | 2026-07-06 |
| Zappy Health | ongoing | — | — | — | — | — | Recurring | No public price | — |
| Calibrate | ongoing | — | — | — | — | — | Recurring | No public price | — |
| Form Health | ongoing | — | — | — | — | — | Recurring | No public price | — |
| IVIM Health | ongoing | — | — | — | — | — | Recurring | No public price | — |
| Embody | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| SkinnyRx | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| Yucca Health | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| Lavender Sky Health | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| OrderlyMeds | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| Mochi Health | membership plus medication | compounded injectable | All published doses | $199 | $1 | $200 | Recurring | Verified | 2026-07-27 |
| Mochi Health | membership plus medication | compounded injectable | All published doses | $99 | $1 | $100 | Recurring | Verified | 2026-07-27 |
| Fifty 410 | pay per programme | compounded injectable | Starting programme | $133 | $0 | $133 | Recurring | Verified | 2026-07-27 |
| Trimi | all-inclusive | compounded injectable | Not stated | $125 | $0 | $125 | Recurring | Verified | 2026-07-27 |
| Trimi | all-inclusive | compounded injectable | Not stated | $235 | $0 | $235 | Recurring | Verified | 2026-07-27 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable | All covered doses | $215 | $0 | $215 | Recurring | Verified | 2026-07-28 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable | All covered doses | $195 | $0 | $195 | Recurring | Verified | 2026-07-28 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable | All covered doses | $190 | $0 | $190 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $186 | $0 | $186 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $165 | $0 | $165 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $149 | $0 | $149 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $147 | $0 | $147 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $145 | $0 | $145 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $189 | $0 | $189 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $159 | $0 | $159 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $150 | $0 | $150 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $147 | $0 | $147 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $129 | $0 | $129 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $117 | $0 | $117 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $114 | $0 | $114 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $110 | $0 | $110 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $229 | $0 | $229 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $219 | $0 | $219 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $205 | $0 | $205 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $199 | $0 | $199 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $199 | $0 | $199 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $185 | $0 | $185 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $177 | $0 | $177 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $165 | $0 | $165 | Recurring | Verified | 2026-07-28 |
Questions readers actually ask
What did SOUL find?
Oral semaglutide reduced major adverse cardiovascular events by 14% and heart failure events by 22% in 9,647 high-risk patients with type 2 diabetes.
Does this apply to weight-loss patients?
The trial enrolled high-risk type 2 diabetes patients. It does not establish the same benefit in a weight-management population without elevated risk.
Related on this site
- GLP-1 and Tirzepatide NewsNews
- How rankings are computedCore & Trust
- All-in cost toolTools
- Price records, machine-readableData
- Oral Tirzepatide and Sublingual Products: What Evidence Exists?Pillar / Money
- The Oral GLP-1 Landscape in 2026Journal
- Tirzepatide Clinical Trial FinderTools
- SURPASS-2: Tirzepatide vs Semaglutide in Type 2 DiabetesResearch
- SURMOUNT-OSA and Tirzepatide for Sleep ApneaResearch
- SURMOUNT-5: Tirzepatide vs Semaglutide Head to HeadResearch
Related coverage
- Semaglutide Came Off the Shortage List in February 2025 — With a May Deadline for Outsourcing Facilities
- Compounded ODT: what is known
- GLP-1 without needles
- Semaglutide providers compared
- Cheapest semaglutide online
- 503A against 503B
- The 23 July compounding vote
- What a year actually costs
- Cheapest tirzepatide, answered six ways
Tirzepatide Provider Comparison. “SOUL: Oral Semaglutide Cuts Major Cardiovascular Events by 14% in High-Risk Type 2 Diabetes.” S.J Partners LLC, 2026-07-26. https://tirzepatideprovidercomparison.com/news/soul-trial-oral-semaglutide-cardiovascular/
Quote the capture date beside a figure, not the date you read this page. Why.
Capture standing: 35 of 86 price records in this dataset were read at the source by us: 24 from NexLife and 6 from Lilly's own pages for brand Zepbound. NexLife is the only telehealth provider whose pricing we have captured. Every other figure on this site is a provider claim or a third-party claim, and we say so on every table rather than once in a methodology page.