Tool
Tirzepatide Provider Comparison Tool
All calculations show inputs, formula, date and disclaimer
This tool calculates from the figures you enter and publishes its formula and assumptions below the result. It stores nothing, sends nothing, and collects no health information. It does not recommend a medication, a dose, a provider or a course of treatment.
NexLife
Ro Body
Hims & Hers
Mochi Health
Henry Meds
Found
WeightWatchers Clinic
PlushCare
Noom Med
Eden
Shed
Enhance.MD
Oak Longevity
TrimRx
MEDVi
bmiMD
Zappy Health
Calibrate
Form Health
IVIM Health
Selected providers appear in the comparison tray at the bottom of the screen. Nothing is preselected.
| Provider | Program | Formulation | Dose coverage | Medication | Required fees | All-in monthly | Price type | Evidence | Captured |
|---|---|---|---|---|---|---|---|---|---|
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | — | — | — | not captured | third_party | 2026-07-06 |
| Shed | prepaid | compounded injectable | — | $245 | — | $245 | Commitment tier | Reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | — | $280 | — | $280 | Commitment tier | Reported | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | $298 | — | $298 | Recurring | Reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | — | $299 | — | $299 | Commitment tier | Reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $349 | $0 | $349 | Recurring | Reported | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | — | — | — | — | Recurring | third_party | — |
| bmiMD | month_to_month | compounded injectable | — | $399 | — | $399 | Recurring | Reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded microdose | — | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Shed | prepaid | compounded microdose | — | $199 | — | $199 | Commitment tier | Reported | 2026-07-06 |
| bmiMD | month_to_month | compounded microdose | — | $349 | — | $349 | Recurring | Reported | 2026-07-06 |
| Henry Meds | prepaid | compounded oral / ODT | — | — | — | — | not captured | third_party | 2026-07-06 |
| Shed | prepaid | compounded microdose | — | $149 | — | $149 | Commitment tier | Reported | 2026-07-06 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | — | — | — | not captured | third_party | 2026-07-06 |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | — | $175 | — | $175 | Commitment tier | Reported | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | $198 | — | $198 | Recurring | Reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | — | $199 | — | $199 | Commitment tier | Reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $199 | $0 | $199 | Recurring | Reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | — | $212 | — | $212 | Commitment tier | Reported | 2026-07-06 |
| bmiMD | month_to_month | compounded injectable | — | $289 | — | $289 | Recurring | Reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded injectable | — | — | — | — | not captured | third_party | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | — | $299 | — | $299 | Recurring | Reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded sublingual | — | — | — | — | not captured | third_party | 2026-07-06 |
| Shed | month_to_month | compounded sublingual | — | $199 | — | $199 | Recurring | Reported | 2026-07-06 |
| Shed | prepaid | compounded sublingual | — | $229 | — | $229 | Commitment tier | Reported | 2026-07-06 |
| Henry Meds | prepaid | compounded oral / ODT | — | — | — | — | not captured | third_party | 2026-07-06 |
| MEDVi | month_to_month | compounded oral / ODT | — | — | — | — | Recurring | third_party | — |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded injectable | — | — | — | — | not captured | third_party | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand oral, FDA-approved | — | $149 | — | $149 | Recurring | Reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand oral, FDA-approved | — | $149 | — | $149 | Recurring | Reported | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand injectable, FDA-approved | — | $299 | — | $299 | Recurring | Reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand injectable, FDA-approved | — | $349 | — | $349 | Advertised starting | Reported | 2026-07-06 |
| PlushCare | month_to_month | brand injectable, FDA-approved | — | $319 | — | $319 | Recurring | Reported | 2026-07-06 |
| WeightWatchers Clinic | prepaid | brand injectable, FDA-approved | — | $323 | — | $323 | Commitment tier | Reported | 2026-07-06 |
| Hims | month_to_month | brand oral, FDA-approved | — | $298 | — | $298 | Recurring | Reported | 2026-07-06 |
| Ro | month_to_month | brand injectable, FDA-approved | — | $348 | — | $348 | Recurring | Reported | 2026-07-06 |
| Found | prepaid | brand injectable, FDA-approved | — | $447 | — | $447 | Commitment tier | Reported | 2026-07-06 |
| Eden | month_to_month | brand injectable, FDA-approved | — | $1,794 | — | $1,794 | Recurring | Reported | 2026-07-06 |
| Hers | month_to_month | brand injectable, FDA-approved | — | $2,048 | — | $2,048 | Recurring | Reported | 2026-07-06 |
| Zappy Health | ongoing | — | — | — | — | — | Recurring | No public price | — |
| Calibrate | ongoing | — | — | — | — | — | Recurring | No public price | — |
| Form Health | ongoing | — | — | — | — | — | Recurring | No public price | — |
| IVIM Health | ongoing | — | — | — | — | — | Recurring | No public price | — |
| Embody | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| SkinnyRx | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| Yucca Health | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| Lavender Sky Health | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| OrderlyMeds | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| Mochi Health | membership plus medication | compounded injectable | All published doses | $199 | $1 | $200 | Recurring | Verified | 2026-07-27 |
| Mochi Health | membership plus medication | compounded injectable | All published doses | $99 | $1 | $100 | Recurring | Verified | 2026-07-27 |
| Fifty 410 | pay per programme | compounded injectable | Starting programme | $133 | $0 | $133 | Recurring | Verified | 2026-07-27 |
| Trimi | all-inclusive | compounded injectable | Not stated | $125 | $0 | $125 | Recurring | Verified | 2026-07-27 |
| Trimi | all-inclusive | compounded injectable | Not stated | $235 | $0 | $235 | Recurring | Verified | 2026-07-27 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable | All covered doses | $215 | $0 | $215 | Recurring | Verified | 2026-07-28 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable | All covered doses | $195 | $0 | $195 | Recurring | Verified | 2026-07-28 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable | All covered doses | $190 | $0 | $190 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $186 | $0 | $186 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $165 | $0 | $165 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $149 | $0 | $149 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $147 | $0 | $147 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $145 | $0 | $145 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $189 | $0 | $189 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $159 | $0 | $159 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $150 | $0 | $150 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $147 | $0 | $147 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $129 | $0 | $129 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $117 | $0 | $117 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $114 | $0 | $114 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $110 | $0 | $110 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $229 | $0 | $229 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $219 | $0 | $219 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $205 | $0 | $205 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $199 | $0 | $199 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $199 | $0 | $199 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $185 | $0 | $185 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $177 | $0 | $177 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $165 | $0 | $165 | Recurring | Verified | 2026-07-28 |
Show this figure as a table
| Item | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
|---|---|---|---|---|
| All-in monthly | not captured | not captured | not captured | not captured |
| Required fees | not captured | not captured | not captured | not captured |
| Rubric score | not captured | not captured | not captured | not captured |
Show this figure as a table
| Item | Points | Evidence |
|---|---|---|
| Pricing transparency and all-in value | 25 pts | Verified |
| Clinical oversight and care continuity | 20 pts | Verified |
| Pharmacy traceability and quality disclosures | 15 pts | Verified |
| Regulatory clarity and consumer disclosures | 15 pts | Verified |
| State access and operational reliability | 10 pts | Verified |
| Cancellation, billing and support transparency | 10 pts | Verified |
| Evidence quality and data availability | 5 pts | Verified |
| Default state | Empty. No provider is preselected, and the order is alphabetical. |
| Comparison limit | Four providers, because a five-column table stops being readable on a phone. |
| Missing fields | Shown as unverified rather than omitted. A blank row is how comparisons mislead. |
What this comparison holds constant
Every provider in this tool is compared on the same fields with the same evidence rules: all-in monthly cost, required fees itemised, dose coverage and any surcharge, prescriber model, named pharmacy, states verified, cancellation route and capture date.
Where a field is unverified for one provider it is shown as unverified rather than dropped. A field quietly omitted for one side is how comparisons pick a winner without appearing to.
Why four is the limit
A five-column comparison stops being readable on a phone, and most of this market's traffic is mobile. Four columns is the point at which a table still communicates rather than merely containing data.
Nothing is preselected
The default state is empty and the ordering is alphabetical. No provider appears first by default, and no provider can pay to. If a provider ever pays us for anything, it is disclosed at the top of every page where it could matter and that provider is removed from ranked comparisons entirely.
Related on this site
- All toolsTools
- GLP-1 Total Cost CalculatorTools
- Annual GLP-1 Cost CalculatorTools
- GLP-1 Hidden Fee CalculatorTools
- The 100-point rubricCore & Trust
- The underlying price recordsData
- GLP-1 Telehealth vs Local Weight-Loss ClinicComparisons
- GLP-1 Data API DocumentationData
- Found vs Henry MedsComparisons
- Found Tirzepatide ReviewProviders
Related coverage
Tirzepatide Provider Comparison. “Tirzepatide Provider Comparison Tool.” S.J Partners LLC, 2026-07-26. https://tirzepatideprovidercomparison.com/tools/tirzepatide-provider-comparison-tool/
Quote the capture date beside a figure, not the date you read this page. Why.
Capture standing: 35 of 86 price records in this dataset were read at the source by us: 24 from NexLife and 6 from Lilly's own pages for brand Zepbound. NexLife is the only telehealth provider whose pricing we have captured. Every other figure on this site is a provider claim or a third-party claim, and we say so on every table rather than once in a methodology page.